Under 13
Standings
1 | QLD - Under 13 | 150 | 6 | 6 | 0 | 0 | % | |||
2 | WA - Under 13 | 127 | 6 | 5 | 1 | 0 | % | |||
3 | VIC - Under 13 | 120 | 6 | 4 | 2 | 0 | % | |||
4 | NSW - Under 13 | 94 | 6 | 3 | 3 | 0 | % | |||
5 | ACT - Under 13 | 34 | 6 | 2 | 4 | 0 | % | |||
6 | TAS - Under 13 | 34 | 6 | 0 | 6 | 0 | % | |||
7 | SA - Under 13 | 29 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 150 | 127 | 120 | 94 | 34 | 34 | 29 | |
5th Oct 2017 | 22 | 19 | 6 | 9 | 18 | BYE | 10 | All Results |
5th Oct 2017 | BYE | 27 | 28 | 26 | 0 | 1 | 2 | All Results |
6th Oct 2017 | 27 | 28 | 27 | BYE | 0 | 1 | 1 | All Results |
6th Oct 2017 | 26 | 28 | BYE | 28 | 0 | 2 | 0 | All Results |
7th Oct 2017 | 28 | BYE | 28 | 22 | 0 | 6 | 0 | All Results |
7th Oct 2017 | 27 | 17 | 11 | 1 | 16 | 12 | BYE | All Results |
8th Oct 2017 | 20 | 8 | 20 | 8 | BYE | 12 | 16 | All Results |
Team Points Graph