DIV 2
Standings
1 | 4SightFinanacial | 277 | 18 | 15 | 3 | 0 | % | |||
2 | DFH Real Estate | 235 | 18 | 12 | 6 | 0 | % | |||
3 | Denman Print Works | 216 | 18 | 10 | 8 | 0 | % | |||
4 | Holmes Wealth Management | 201 | 18 | 8 | 9 | 1 | % | |||
5 | ComTech | 187 | 18 | 4 | 13 | 1 | % | |||
6 | Centre Court Racquets | 165 | 18 | 4 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 277 | 235 | 216 | 201 | 187 | 165 | |
22nd Oct 2014 | 10 | 18 | 14 | 8 | 18 | 8 | All Results |
29th Oct 2014 | 14 | 9 | 12 | 17 | 8 | 8 | All Results |
5th Nov 2014 | 20 | 15 | 17 | 5 | 10 | 6 | All Results |
12th Nov 2014 | 17 | 12 | 16 | 9 | 6 | 10 | All Results |
19th Nov 2014 | 20 | 16 | 9 | 12 | 13 | 1 | All Results |
26th Nov 2014 | 10 | 17 | 12 | 9 | 7 | 16 | All Results |
3rd Dec 2014 | 15 | 11 | 14 | 12 | 12 | 12 | All Results |
10th Dec 2014 | 15 | 18 | 17 | 9 | 8 | 7 | All Results |
17th Dec 2014 | 11 | 13 | 4 | 19 | 8 | 9 | All Results |
7th Jan 2015 | 18 | 14 | 9 | 9 | 13 | 7 | All Results |
14th Jan 2015 | 16 | 12 | 6 | 9 | 10 | 12 | All Results |
21st Jan 2015 | 15 | 9 | 10 | 15 | 11 | 8 | All Results |
28th Jan 2015 | 20 | 16 | 15 | 1 | 12 | 10 | All Results |
4th Feb 2015 | 18 | 5 | 10 | 14 | 9 | 16 | All Results |
11th Feb 2015 | 12 | 15 | 12 | 16 | 6 | 12 | All Results |
QF 18th Feb 2015 | |||||||
QF 18th Feb 2015 | WON | WON | LOST | WON | LOST | LOST | All Results |
SF 25th Feb 2015 | |||||||
SF 25th Feb 2015 | LOST | LOST | WON | WON | LOST | WON | All Results |
GF 4th Mar 2015 | |||||||
GF 4th Mar 2015 | WON | LOST | WON | LOST | WON | LOST | All Results |
Team Points Graph