DIV 1
Standings
1 | Wheaton GM | 234 | 18 | 9 | 7 | 2 | % | |||
2 | Monk Office Supply | 228 | 17 | 11 | 6 | 0 | % | |||
3 | Centre Court Racquets | 218 | 18 | 7 | 10 | 1 | % | |||
4 | Ellice Recycle Ltd | 211 | 17 | 11 | 5 | 1 | % | |||
5 | Investors Group | 188 | 17 | 5 | 11 | 1 | % | |||
6 | Acacia Landscape | 176 | 17 | 6 | 10 | 1 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 234 | 228 | 218 | 211 | 188 | 176 | |
15th Oct 2014 | 10 | 11 | 15 | 15 | 11 | 6 | All Results |
22nd Oct 2014 | 15 | 9 | 15 | 16 | 4 | 11 | All Results |
29th Oct 2014 | 11 | 15 | 12 | 16 | 14 | 10 | All Results |
5th Nov 2014 | 16 | 10 | 18 | 13 | 12 | 4 | All Results |
12th Nov 2014 | 11 | 15 | 5 | 13 | 18 | 8 | All Results |
19th Nov 2014 | 13 | 13 | 10 | 13 | 13 | 10 | All Results |
26th Nov 2014 | 20 | 13 | 11 | 16 | 10 | 5 | All Results |
3rd Dec 2014 | 12 | 14 | 11 | 11 | 19 | 5 | All Results |
10th Dec 2014 | 14 | 15 | 14 | 8 | 10 | 13 | All Results |
7th Jan 2015 | 11 | 7 | 17 | 14 | 7 | 15 | All Results |
14th Jan 2015 | 14 | 17 | 10 | 6 | 10 | 17 | All Results |
21st Jan 2015 | 12 | 18 | 4 | 15 | 10 | 14 | All Results |
28th Jan 2015 | 9 | 17 | 9 | 13 | 9 | 14 | All Results |
4th Feb 2015 | 11 | 11 | 11 | 14 | 10 | 16 | All Results |
11th Feb 2015 | 14 | 18 | 14 | 12 | 9 | 5 | All Results |
QF 18th Feb 2015 | DRAW | WON | LOST | DRAW | All Results | ||
SF 25th Feb 2015 | WON | WON | LOST | LOST | All Results | ||
GF 4th Mar 2015 | WON | LOST | WON | LOST | WON | LOST | All Results |
Team Points Graph