Division 1
Standings
1 | Prospect 1 | 29 | 4 | 3 | 1 | 0 | % | |||
2 | Cowies Hill 1 | 27 | 4 | 2 | 2 | 0 | % | |||
3 | Durban North 1 | 23 | 4 | 3 | 1 | 0 | % | |||
4 | Coastal Breeze 1 | 20 | 4 | 1 | 3 | 0 | % | |||
5 | Hilton 1 | 14 | 4 | 1 | 3 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 29 | 27 | 23 | 20 | 14 | |
29th Oct 2023 | 7 | 10 | BYE | 4 | 1 | All Results |
5th Nov 2023 | BYE | 9 | 7 | 3 | 4 | All Results |
12th Nov 2023 | 10 | 4 | 8 | 3 | BYE | All Results |
19th Nov 2023 | 9 | BYE | 2 | 10 | 1 | All Results |
26th Nov 2023 | 3 | 4 | 6 | BYE | 8 | All Results |
Team Points Graph