Division 2
Standings
1 | Creative Design and Print | 171 | 15 | 14 | 1 | 0 | % | |||
2 | Gordonstoun B | 142 | 15 | 12 | 3 | 0 | % | |||
3 | Murray Fraser Domestic Appliances B | 104 | 15 | 9 | 6 | 0 | % | |||
4 | Gordonstoun C | 99 | 15 | 6 | 9 | 0 | % | |||
5 | Sutherland Squash Club | 55 | 15 | 4 | 11 | 0 | % | |||
6 | Murray Fraser Domestic Appliances A | 44 | 15 | 0 | 15 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 171 | 142 | 104 | 99 | 55 | 44 | |
28th Sep 2023 | 12 | 4 | 12 | 11 | 1 | 0 | All Results |
5th Oct 2023 | 9 | 4 | 9 | 8 | 9 | 5 | All Results |
2nd Nov 2023 | 12 | 12 | 1 | 0 | 8 | 6 | All Results |
9th Nov 2023 | 12 | 12 | 12 | 1 | 1 | 1 | All Results |
16th Nov 2023 | 12 | 12 | 0 | 9 | 1 | 5 | All Results |
23rd Nov 2023 | 12 | 11 | 12 | 6 | 1 | 0 | All Results |
30th Nov 2023 | 7 | 8 | 9 | 10 | 7 | 5 | All Results |
7th Dec 2023 | 12 | 10 | 6 | 1 | 8 | 6 | All Results |
11th Jan 2024 | 12 | 12 | 8 | 7 | 1 | 0 | All Results |
18th Jan 2024 | 11 | 12 | 3 | 10 | 0 | 3 | All Results |
25th Jan 2024 | 12 | 9 | 11 | 8 | 3 | 0 | All Results |
1st Feb 2024 | 12 | 1 | 10 | 10 | 7 | 3 | All Results |
22nd Feb 2024 | 12 | 11 | 3 | 0 | 8 | 6 | All Results |
29th Feb 2024 | 12 | 12 | 8 | 8 | 0 | 1 | All Results |
7th Mar 2024 | 12 | 12 | 0 | 10 | 0 | 3 | All Results |
Team Points Graph