Under 19
Standings
1 | East | 53 | 4 | 4 | 0 | 0 | % | |||
2 | West | 52 | 4 | 3 | 1 | 0 | % | |||
3 | Central | 35 | 4 | 2 | 2 | 0 | % | |||
4 | Highlands & Islands | 22 | 4 | 1 | 3 | 0 | % | |||
5 | Tayside & Fife | 3 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 53 | 52 | 35 | 22 | 3 | |
2nd Sep 2023 | 13 | 16 | 16 | 0 | 0 | All Results |
2nd Sep 2023 | 13 | 16 | BYE | 3 | 0 | All Results |
2nd Sep 2023 | 16 | 14 | 4 | BYE | 0 | All Results |
3rd Sep 2023 | 13 | BYE | 3 | 13 | 3 | All Results |
3rd Sep 2023 | 11 | 6 | 12 | 6 | BYE | All Results |
Team Points Graph