Section 1
Standings
1 | CCJ A | 461 | 5 | 5 | 0 | 0 | % | |||
2 | Marks Park B | 307 | 5 | 4 | 1 | 0 | % | |||
3 | Randburg B | 285 | 5 | 3 | 2 | 0 | % | |||
4 | Rivonia B | 258 | 5 | 2 | 3 | 0 | % | |||
5 | Boskruin A | 190 | 5 | 1 | 4 | 0 | % | |||
6 | Wits A | 59 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 461 | 307 | 285 | 258 | 190 | 59 | |
19th Aug 2023 | 86 | 67 | 101 | 18 | 37 | 3 | All Results |
26th Aug 2023 | 96 | 90 | 75 | 29 | 8 | 14 | All Results |
2nd Sep 2023 | 88 | 16 | 65 | 94 | 39 | 10 | All Results |
9th Sep 2023 | 99 | 72 | 32 | 75 | 29 | 5 | All Results |
16th Sep 2023 | 92 | 62 | 12 | 42 | 77 | 27 | All Results |
Team Points Graph